Ring Lock Scaffolding System – 8-Way Connection, 150kN Capacity & 50% Faster Assembly for Construction Projects
[Product Overview
The Ring Lock Scaffolding System (disc lock / rosette scaffolding) is a next-generation modular access and support solution engineered for high-speed construction, heavy-load support, and complex structural geometry. Its patented 8-hole rosette design enables connections at 45° increments, allowing unprecedented flexibility for facade access, formwork falsework, bridge construction, and industrial maintenance.
For contractors seeking faster cycle times, lower labor costs, and zero loose parts, Ring Lock delivers up to 50% faster assembly than traditional systems while maintaining EN 12811 certification for global project acceptance.
【Key Differentiators – Why This Version?】
- 50% Faster Assembly– Wedge-lock connections require only a hammer; no nuts, bolts, or loose couplers. One worker can erect40–60 m² per day (compared to 20–30 m² with cuplock).
Zero Loose Components– Wedges are permanently attached to ledgers and diagonals, eliminating dropped parts, lost inventory, and safety hazards.
8-Way Connection (Every 45°)– Unlike cuplock (90° only) or frame scaffolding (fixed angles), Ring Lock supportsoctagonal towers, curved facades, and irregular support gridswithout custom fabrication.
Hot-Dip Galvanized Finish (≥65μm)– Provides20+ years corrosion protection; no painting, no rust maintenance, no deterioration of markings.
Highest Load-to-Weight Ratio– Q355B steel with 3.5mm wall thickness delivers150 kN per standardwhile keeping component weight manageable.
Full Compatibility– Interchangeable with major brands (PERI, ULMA, AT-PAC, Layher) – rosette spacing and wedge dimensions follow industry standards.
[Technical Specifications]
| Parameter | Value |
| Material | Q355B High-strength steel |
| Surface Finish | Hot-dip galvanized (≥65μm / 650g/m²) |
| Standard Pipe | 48.3mm OD × 3.2–3.5mm wall |
| Rosette | 8-hole, 10mm stamped steel, welded @ 0.5m intervals |
| Wedge Type | Self-locking drop-forged (permanently attached) |
| Standard Sizes | 0.5m, 1.0m, 1.5m, 2.0m, 2.5m, 3.0m |
| Ledger Sizes | 0.6m, 0.9m, 1.2m, 1.5m, 1.8m, 2.1m, 2.4m |
| Max Leg Load | 150 kN (at 1.2m × 1.2m spacing) |
| Erection Rate (per worker/day) | 40–60 m² |
| Standards Compliance | EN 12810-1, EN 12811-1, AISC |
| Aspect | Ring Lock | Cuplock |
| Connection Angle | 45° increments (8 directions) | 90° increments (4 directions) |
| Assembly Speed | Very Fast (wedge hammer) | Moderate (cup + wedge) |
| Loose Parts | None (wedges attached) | Wedges can be dropped/lost |
| Surface Finish | Hot-dip galvanized | Electro-galvanized or painted |
| Load Capacity (per leg) | Up to 150 kN | Up to 120 kN |
| Standard Spacing | 0.5m (rosette) | 1.0m (cup) |
| Erection Rate | 40–60 m²/day | 25–40 m²/day |
| Best for | Complex geometry, heavy loads | Straight runs, general use |
| Component | Quantity (per 100m² typical) |
| Vertical Standards (3.0m) | ~50 pcs |
| Horizontal Ledgers (1.5m) | ~200 pcs |
| Diagonal Braces (1.5m × 1.5m) | ~40 pcs |
| Base Jacks | ~50 pcs |
| Top Jacks (U-head) | ~50 pcs |
| Application | Why Ring Lock? |
| Complex Facades | 45° connections wrap around corners and curves |
| Heavy Formwork Support | 150 kN capacity handles bridge/beam pours |
| Tower Structures | Octagonal rings create stable elevated platforms |
| Event Staging | Fast assembly, clean galvanized finish |
| Industrial Maintenance | Narrow towers fit between equipment |




